On 2026, the new prices for traffic violations in Turkey for the year 2026 were announced, which took effect from March 1, 2026.
With the beginning of the new year, all goods, taxes, and services have increased prices, and traffic violations are among the services included in the price increase. Here is a list of prices for irrigation violations in Turkey for the year 2024 in Turkish lira.
Type of Violation | Price |
Driving under the influence of alcohol for the first time | 11.629 TL |
Driving under the influence of alcohol for the second time | 14.584 TL |
Driving under the influence of alcohol for the third time | 23.437 TL |
Driving without a license | 23.439 TL |
Drifting (drifting / drifting) | 46,000 TL |
Driving under the influence of drugs | 60.037 TL |
Refusing a drug and alcohol blood test | 60.036 TL |
Using a mobile phone while driving | 2.719 TL |
Failure to comply with the rules of changing or continuing the route | 2.492 TL |
Overtaking in prohibited places | 2.492 TL |
Exceeding the speed limit by 10% to 30% | 2.719 TL |
Exceeding the speed limit by 30% to 50% | 5.662 TL |
Exceeding the speed limit by more than 50% | 11.629 TL |
Cross the red light | 2.719 TL |
Driving a car without checking | 2.719 TL |
Changes that hinder reading the license plate | 4.781 TL |
Driving without a license plate | 19,716 TL |
Driving without car insurance | 1.246 TL |
We wish you safety and happiness. We hope that you adhere to traffic rules for your safety.